MOSSBARGER RACING PRODUCTS, LLC
#18, 50 UNION AVE., BERLIN, NJ 08009
SALES: 800-891-1615 TECH SUPPORT: (856) 753-2772 FAX 768-3163
>>> Application Chart <<<
The proper racing reed cage should have as much air flow as possible, because more air flow means more go!!! Reed cages should have long narrow easy opening petals and high air speed. Reed cages should not have inserts, boosters or stuffers as they cut the air speed and kill the total air flow. Reed cages should not have wings, bars or airfoils inside the cage itself. This makes the airflow travel a longer distance that slows the speed, and they cause a severe restriction to the movement of air. The only function of the reed cage is to deliver the largest amount of air at the highest speed possible. Always remember that!! Do not believe the big fancy ads that say airflow isn't important, remember MORE FLOW = MORE GO!
MOSSBARGER POWER GROOVE REED ASSEMBLIES
With all racing engines, the more air you can flow into the cylinder at a high velocity, the more power can be obtained. Below are measurements of different reed valve assemblies measured at 10" of pressure drop, with all figures corrected for temperature and humidity. Note that CFM is cubic feet of air per minute.
| 80cc engines | 26/28mm carburetors |
| 125cc engines | 34/35mm carburetors |
| 250cc engines | 35/36mm carburetors |
| 500cc engines | 36/38mm carburetors |
These are estimated Flow Rates of a popular carburetor.
| 34mm MIKUNI Carburetor | 109.15 CFM |
| 35mm MIKUNI Carburetor | 114.70 CFM |
| 36mm MIKUNI Carburetor | 109.33 CFM |
| 38mm MIKUNI Carburetor | 129.50 CFM |
10-PETAL POWER GROOVE REED 79.80 CFM
| Honda CR500 (8 Petal) (84-88) | 73.68 CFM |
| Honda CR500 (10 Petal) 89-90) | 68.88 CFM |
| Kawasaki KX/KXT 250 8 petal | 63.02 CFM |
| Suzuki RM/LT 250-500 8 petal | 64.40 CFM |
| Yamaha YZ250/490 8-petal | 64.80 CFM |
8-PETAL POWER GROOVE REED (BIG) 71.40 CFM
| (Boysen Rad Valve 250cc) | 64.68 CFM |
| (FMF 250cc) | 53.26 CFM |
| Honda CR/TRX/ATC25OR 6-petal | 54.60 CFM |
| Honda CR25OR 1988/89 4-petal | 57.12 CFM |
| Suzuki RM250 1987-89 6-petal | 53.26 CFM |
| Yamaha TRI-Z 250 6-Petal | 55.44 CFM |
| Yamaha YZ250 1989 6 petal | 50.40 CFM |
| Yamaha TZ250 U 1989 6-petal | 60.10 CFM |
| Suzuki LT250/500 88-89 6-petal | 56.40 CFM |
8-PETAL POWER GROOVE REED (SMALL) 60.36 CFM
| Honda CR125R all 6-petal | 53.26 CFM |
| Kawasaki KX125 6-petal | 49.56 CFM |
| Suzuki RM125 (87-88 95-96) 6-petal | 53.26 CFM |
| Suzuki RM125 1989 6-petal | 35.28 CFM |
| Yamaha YZ125 80-87 6-petal | 54.60 CFM |
| Yamaha YZ125 88-89 6-petal | 50.40 CFM |
| Yamaha YZ125 1991(Factory Stock) | 50.40 CFM |
| Yamaha YZ125 1991(Factory Modified) | 47.04 CFM |
| Yamaha YZ125 1994(Factory 4 petal) | 44.84 CFM |
| Cagiva 125 1988 6-petal | 38.94 CFM |
6-PETAL POWER GROOVE REED 53.26 CFM
| Honda CR80 4-petal | 37.60 CFM |
| Kawasaki KX8O 86-87 4-petal | 38.17 CFM |
| Yamaha YZ8O 86-89 4-petal | 38.17 CFM |
| Yamaha YZ80 93-94 4 petal | 33.63 CFM |
| Yamaha Banshee 350 4 petal | 37.28 CFM |
4-PETAL POWER GROOVE REED 36.65 CFM
| Kawasaki KX80 1988-89 2-petal | 30.04 CFM |
| Yamaha YSR5O all 4-petal | 20.00 CFM |
The Mossbarger Comeback Story
MOSSBARGER RACING PRODUCTS,
LLC
#18, 50 UNION AVE., BERLIN, NJ 08009
SALES: 800-891-1615 Other Inquiries: (856) 753-2772 FAX 768-3163